Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 70
Batters â CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 3 | 1 | 0 | 1 | 1 | 1 | 1 |
Sunset, W | 5 | 3 | 2 | 0 | 0 | 0 | 2 |
Ugh, B | 5 | 2 | 3 | 6 | 0 | 0 | 0 |
Leopard, A | 4 | 2 | 1 | 1 | 1 | 0 | 1 |
Yuniesky, C | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
Zimmer, B | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
Harding, C | 5 | 0 | 0 | 0 | 0 | 2 | 5 |
Ewing, J | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Inkwell, A | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Batting
3B: Ugh; Inkwell.
HR: Ugh 2; Leopard; Yuniesky.
TB: Sunset 2; Ugh 11; Leopard 4; Yuniesky 6; Zimmer 1; Ewing 1; Inkwell 3.
SAC: Sycamore.
Team RISP: 1-for-4.
Team LOB: 6.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Magpie, D | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Tesfaye, B | 3 | 0 | 1 | 1 | 0 | 1 | 3 |
Char, V | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Keighley, F | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Hirsch, D | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Clown, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Frostbite, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Calathea, G | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Frost.
TB: Frost 2; Tesfaye 1.
SAC: Tesfaye.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: Frost; Magpie; Keighley.
Pitchers â CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Vincent, Z | 9.0 | 2 | 2 | 7 | 2 | 0 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Knives, S | 9.0 | 12 | 10 | 4 | 7 | 4 |
Pitches-strikes: Vincent 109-58; Knives 131-87.
Groundouts-flyouts: Vincent 19-6; Knives 15-5.
Batters faced: Vincent 36; Knives 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord