Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 1
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Benton, M | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Betelgeuse, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Canberra, B | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Clement, H | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Swain, W | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Arenas, J | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Ellis, D | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Sycamore, Z | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
Chocolate, S | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
TB: Benton 1; Canberra 1; Clement 1; Ellis 1; Sycamore 1; Betelgeuse 1.
Team RISP: 0-for-2.
Team LOB: 4.
Baserunning
SB: Betelgeuse.
CS: Benton.
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Betelgeuse, K | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Benton, M | 3 | 2 | 1 | 3 | 1 | 0 | 3 |
Ruth, S | 4 | 1 | 0 | 0 | 1 | 3 | 2 |
Swiff, G | 4 | 0 | 0 | 1 | 1 | 2 | 1 |
Melcon, T | 3 | 2 | 2 | 2 | 1 | 1 | 3 |
Power, C | 3 | 0 | 2 | 2 | 1 | 0 | 3 |
Gibbs, M | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
Boswell, R | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Prom, S | 3 | 2 | 2 | 0 | 1 | 1 | 1 |
Devi, C | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
Batting
2B: Betelgeuse; Melcon; Power; Prom.
HR: Benton.
TB: Betelgeuse 2; Melcon 3; Power 3; Gibbs 1; Prom 3; Devi 3; Benton 4.
SAC: Melcon; Power.
Team RISP: 3-for-13.
Team LOB: 8.
Baserunning
SB: Melcon; Power 3; Devi.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Nyong'o, R | 8.0 | 12 | 10 | 6 | 8 | 1 |
Pitchers â NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bearfur, L | 9.0 | 6 | 0 | 1 | 8 | 0 |
Pitches-strikes: Nyong'o 130-78; Bearfur 100-67.
Groundouts-flyouts: Nyong'o 12-4; Bearfur 14-4.
Batters faced: Nyong'o 42; Bearfur 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord