Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 115
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Assiri, S | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Goodest, F | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Hologram, D | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Yes, T | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Vincent, L | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Finnegan, B | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Jazz, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Bam, M | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Bentley, B | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
Batting
3B: Bam.
HR: Bentley.
TB: Goodest 1; Vincent 1; Finnegan 2; Bam 3; Bentley 4.
Team RISP: 0-for-5.
Team LOB: 5.
Baserunning
SB: Goodest; Jazz.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fashion, I | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Owlbears, G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fashion, I | |||||||
Reroll, A | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fashion, I | |||||||
Stone, C | 3 | 2 | 0 | 0 | 1 | 0 | 2 |
Quigley, M | 4 | 2 | 2 | 2 | 0 | 1 | 1 |
Knives, C | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
Nether, C | 4 | 2 | 1 | 2 | 0 | 0 | 3 |
Cantu, V | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Castillo, H | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Chalk, C | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
Torch, M | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Quigley; Knives 2; Torch.
3B: Cantu.
HR: Quigley; Nether.
TB: Quigley 6; Knives 5; Nether 4; Cantu 3; Chalk 1; Torch 2; Reroll 1.
Team RISP: 3-for-8.
Team LOB: 5.
Baserunning
SB: Stone.
CS: Chalk.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
John, T | 8.0 | 10 | 8 | 4 | 6 | 2 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Shelley, L | 9.0 | 6 | 1 | 1 | 10 | 1 |
Pitches-strikes: John 106-65; Shelley 118-77.
Groundouts-flyouts: John 12-5; Shelley 15-2.
Batters faced: John 37; Shelley 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord