Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 112
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Duffy, Z | 5 | 1 | 2 | 2 | 0 | 1 | 4 |
Dogwood, R | 4 | 0 | 2 | 0 | 1 | 0 | 2 |
Goodman, E | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
Valera, A | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Harrow, Q | 2 | 1 | 1 | 2 | 2 | 0 | 2 |
Gunn, O | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
Liver, M | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Gamble, D | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Flowchart, M | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
Batting
2B: Goodman; Liver; Flowchart.
HR: Duffy; Harrow.
TB: Duffy 5; Dogwood 2; Goodman 2; Harrow 4; Liver 3; Flowchart 2.
SAC: Harrow.
GIDP: Goodman.
Team RISP: 1-for-12.
Team LOB: 9.
Baserunning
SB: Dogwood.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Courtesy, R | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Brewer, M | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Polo, O | 4 | 1 | 2 | 1 | 0 | 1 | 2 |
Lavender, B | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
Swiff, A | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
Dalbec, L | 4 | 1 | 3 | 1 | 0 | 0 | 3 |
Latke, A | 4 | 1 | 1 | 1 | 0 | 3 | 2 |
Berg, S | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Tula, K | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Polo.
3B: Brewer.
HR: Dalbec.
TB: Brewer 4; Polo 3; Swiff 1; Dalbec 6; Latke 1; Berg 1; Tula 1.
GIDP: Swiff.
Team RISP: 4-for-10.
Team LOB: 7.
Baserunning
SB: Latke.
CS: Berg.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Toliver, C | 8.0 | 11 | 5 | 3 | 8 | 1 |
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Lamb, B | 9.0 | 9 | 4 | 7 | 3 | 2 |
Pitches-strikes: Toliver 101-71; Lamb 136-74.
Groundouts-flyouts: Toliver 10-4; Lamb 15-8.
Batters faced: Toliver 36; Lamb 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord