Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 90
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 4 | 0 | 1 | 2 | 1 | 0 | 4 |
| Devi, T | 3 | 0 | 0 | 0 | 2 | 0 | 1 |
| Zetterling, F | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| Schlemmer, N | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Latch, J | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Overbaugh, S | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Clement, P | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Clown, E | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Kramer, D | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Batting
2B: Schlemmer; Clement; Clown; Kramer.
TB: Tredwell 1; Schlemmer 3; Clement 3; Clown 2; Kramer 2.
SAC: Zetterling.
Team RISP: 2-for-9.
Team LOB: 11.
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Delray, M | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Monstar, A | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Yardstick, M | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Judey, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Bones, D | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Mellow, J | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Ames, A | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jackson, D | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Vague, A | 4 | 0 | 1 | 1 | 0 | 2 | 5 |
Batting
2B: Jackson.
3B: Mellow.
TB: Delray 1; Mellow 3; Ames 1; Jackson 4; Vague 1.
SAC: Delray.
Team RISP: 2-for-10.
Team LOB: 6.
Pitches-strikes: Wynn 97-65; Chavez 132-66.
Groundouts-flyouts: Wynn 16-5; Chavez 20-5.
Batters faced: Wynn 38; Chavez 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord