Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 78
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Psst, G | 4 | 0 | 1 | 2 | 1 | 2 | 1 |
| Tomorrah, E | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Babitt, I | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Aero, T | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| Lin, M | 5 | 2 | 3 | 0 | 0 | 1 | 3 |
| Kaneko, E | 3 | 0 | 1 | 2 | 1 | 1 | 3 |
| Ali, B | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Goblin, W | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Trebek, C | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
Batting
2B: Lin 2; Kaneko; Ali.
3B: Psst; Goblin.
TB: Psst 3; Babitt 1; Aero 1; Lin 5; Kaneko 2; Ali 2; Goblin 3.
SAC: Kaneko.
Team RISP: 1-for-13.
Team LOB: 12.
Baserunning
SB: Lin.
| Batters â MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Heist, C | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
| Manning, O | 2 | 0 | 1 | 0 | 3 | 1 | 1 |
| Rowdy, B | 5 | 0 | 2 | 1 | 0 | 2 | 3 |
| Hall, K | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Arenas, A | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Potsticker, M | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Glaive, A | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Swill, P | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Heist; Manning; Hall; Glaive.
TB: Slate 2; Heist 3; Manning 2; Rowdy 2; Hall 2; Glaive 3.
GIDP: Heist; Rowdy.
Team RISP: 3-for-14.
Team LOB: 12.
Baserunning
SB: Slate; Manning; Hall.
CS: Hall.
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sky, B | 9.0 | 10 | 3 | 8 | 6 | 0 |
| Pitchers â MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Crocell, H | 9.0 | 9 | 4 | 7 | 5 | 0 |
Pitches-strikes: Sky 121-65; Crocell 129-76.
Groundouts-flyouts: Sky 13-5; Crocell 13-9.
Batters faced: Sky 42; Crocell 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord