Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 79
Batters â LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 6 | 0 | 2 | 0 | 0 | 0 | 2 |
Clement, I | 5 | 1 | 2 | 1 | 1 | 1 | 2 |
Pereira, G | 4 | 1 | 0 | 0 | 1 | 3 | 4 |
Radiant, M | 5 | 0 | 1 | 1 | 0 | 1 | 3 |
Shaw, C | 2 | 3 | 1 | 1 | 3 | 0 | 0 |
Hoarse, H | 3 | 0 | 0 | 1 | 2 | 2 | 2 |
Dodge, M | 5 | 2 | 3 | 5 | 0 | 0 | 3 |
River, L | 5 | 2 | 3 | 1 | 0 | 0 | 2 |
Baez, W | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Manchego.
3B: River.
HR: Shaw; Dodge 2; River.
TB: Manchego 3; Clement 2; Radiant 1; Shaw 4; Dodge 9; River 8.
Team RISP: 4-for-13.
Team LOB: 10.
Baserunning
SB: Clement.
Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phantom, Z | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
Cya, J | 4 | 0 | 0 | 0 | 1 | 1 | 3 |
Patel, L | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Inverness, M | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Overbaugh, R | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Blanket, M | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Harmony, D | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Spinoza, K | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
Batting
2B: Spinoza.
HR: Inverness.
TB: Phantom 2; Inverness 4; Spinoza 3.
Team RISP: 0-for-6.
Team LOB: 5.
Baserunning
SB: Phantom.
Pitches-strikes: Rust 103-78; Dixon 151-85.
Groundouts-flyouts: Rust 13-4; Dixon 14-5.
Batters faced: Rust 34; Dixon 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord