Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 121
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
Lyndon, J | 6 | 1 | 1 | 0 | 0 | 0 | 2 |
Singh, S | 6 | 1 | 2 | 2 | 0 | 0 | 1 |
Ferguson, C | 5 | 0 | 0 | 0 | 0 | 3 | 2 |
Jolly, T | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
Geiger, M | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
Fackenheim, R | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Barnes, I | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Goldsberry, J | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Batting
2B: Barnes.
HR: Singh; Jolly 2; Geiger.
TB: Swoops 1; Lyndon 1; Singh 5; Jolly 9; Geiger 5; Barnes 2; Goldsberry 1.
Team RISP: 1-for-5.
Team LOB: 6.
Baserunning
SB: Lyndon.
CS: Jolly.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
Plague, M | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
Sokol, C | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Nocturne, E | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
Gomes, I | 4 | 0 | 0 | 1 | 1 | 0 | 2 |
Nottingham, J | 5 | 2 | 2 | 0 | 0 | 0 | 4 |
Poe, S | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Mejia, R | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Crawford, F | 3 | 1 | 0 | 1 | 1 | 1 | 2 |
Batting
3B: Wobin; Nottingham.
HR: Plague.
TB: Wobin 3; Plague 4; Nocturne 1; Nottingham 4; Poe 1.
Team RISP: 2-for-8.
Team LOB: 6.
Pitches-strikes: Davis 110-65; Stone 103-75.
Groundouts-flyouts: Davis 17-6; Stone 17-5.
Batters faced: Davis 42; Stone 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord