Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 39
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
Thanyou, I | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Correct, C | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
Coen, O | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
John, W | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Suljak, D | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Ellis, A | 3 | 1 | 0 | 0 | 1 | 2 | 4 |
Takeuchi, M | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Chilly, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: John 2; Suljak.
HR: Correct.
TB: Hearst 2; Correct 4; John 4; Suljak 2; Takeuchi 1.
Team RISP: 1-for-10.
Team LOB: 8.
Baserunning
SB: Hearst 2.
CS: Coen.
Batters â PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Inkwell, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Projector, M | 4 | 1 | 1 | 2 | 0 | 2 | 1 |
Anthemum, L | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Straw, A | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Dropper, M | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
McGhee, C | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Roche, E | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Yuniesky, B | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Falconer, W | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Straw; Falconer.
3B: Falconer.
HR: Projector.
TB: Projector 4; Straw 3; Dropper 1; Yuniesky 1; Falconer 5.
Team RISP: 2-for-7.
Team LOB: 5.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Marzen, L | 8.0 | 7 | 3 | 1 | 11 | 1 |
Pitchers â PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Heartfield, S | 9.0 | 7 | 2 | 4 | 9 | 1 |
Pitches-strikes: Marzen 99-71; Heartfield 119-77.
Groundouts-flyouts: Marzen 11-2; Heartfield 12-5.
Batters faced: Marzen 32; Heartfield 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord