Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 83
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ikeda, E | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Myers, N | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Wrong, A | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Zest, F | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Monteverde, T | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Vincent, H | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Wright, G | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Crypt, G | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Batting
HR: Myers; Zest.
TB: Myers 4; Zest 4; Monteverde 1; Vincent 1.
Team RISP: 0-for-3.
Team LOB: 7.
Baserunning
SB: Opal.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
| Tan, L | 2 | 3 | 1 | 0 | 3 | 0 | 0 |
| Seafarer, B | 5 | 1 | 3 | 2 | 0 | 0 | 2 |
| McCoy, B | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
| Faulkner, B | 6 | 1 | 1 | 0 | 0 | 1 | 3 |
| Pinball, A | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Suplex, B | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Humphries, W | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
| Debt, B | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
Batting
2B: Tan; Seafarer; Debt.
3B: Pinball.
HR: Seafarer.
TB: Tan 2; Seafarer 7; Faulkner 1; Pinball 5; Suplex 2; Debt 2.
SAC: McCoy.
Team RISP: 2-for-12.
Team LOB: 9.
Pitches-strikes: Hosta 95-56; Pebble 131-88.
Groundouts-flyouts: Hosta 13-9; Pebble 14-6.
Batters faced: Hosta 40; Pebble 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord