Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 67
Batters ā ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
Bonito, M | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Pierce, B | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Barrios, S | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
Thorn, R | 4 | 0 | 1 | 1 | 1 | 1 | 4 |
Gompers, A | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Larue, C | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Rossi, K | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
Suplex, K | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Batting
2B: Barrios; Larue; Rossi.
HR: Barrios; Rossi.
TB: BadguyĀ 2; PierceĀ 1; BarriosĀ 7; ThornĀ 1; LarueĀ 2; RossiĀ 6; SuplexĀ 2.
SAC: Badguy.
Team RISP: 4-for-7.
Team LOB: 8.
Baserunning
SB: Badguy; Pierce; Barrios.
CS: Suplex.
Batters ā NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Plague, M | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Sokol, C | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Nocturne, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Gomes, I | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Nottingham, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Poe, S | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Mejia, R | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Crawford, F | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
HR: Sokol.
TB: PlagueĀ 2; SokolĀ 4; GomesĀ 1; NottinghamĀ 1; PoeĀ 1; MejiaĀ 1.
Team RISP: 0-for-2.
Team LOB: 5.
Baserunning
CS: Gomes.
Pitches-strikes: BallĀ 104-71; StoneĀ 127-81.
Groundouts-flyouts: BallĀ 12-5; StoneĀ 16-5.
Batters faced: BallĀ 34; StoneĀ 42.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord