Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 110
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 3 | 2 | 1 | 2 | 1 | 1 | 3 |
Grade, J | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Manhattan, B | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
Sauce, J | 5 | 1 | 1 | 2 | 0 | 1 | 1 |
Dumb, Z | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Moore, Z | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
Dutton, B | 3 | 1 | 0 | 0 | 2 | 1 | 2 |
Brawn, B | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Joelson, C | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
Batting
3B: Moore 2; Joelson.
HR: Birch; Sauce; Joelson.
TB: Birch 4; Grade 2; Manhattan 1; Sauce 4; Moore 7; Joelson 7.
SAC: Birch; Manhattan.
Team RISP: 0-for-4.
Team LOB: 8.
Baserunning
SB: Grade 2; Moore.
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Devi, T | 2 | 1 | 0 | 0 | 2 | 1 | 1 |
Zetterling, F | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Schlemmer, N | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Latch, J | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Overbaugh, S | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Clement, P | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Clown, E | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Kramer, D | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
TB: Tredwell 2; Schlemmer 1; Clement 1.
GIDP: Clown.
Team RISP: 1-for-3.
Team LOB: 4.
Pitches-strikes: Mildew 102-67; Osako 125-71.
Groundouts-flyouts: Mildew 15-4; Osako 12-11.
Batters faced: Mildew 33; Osako 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord