Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 110
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lyndon, J | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Singh, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ferguson, C | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Jolly, T | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Geiger, M | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Fackenheim, R | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Barnes, I | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Goldsberry, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Singh 2.
3B: Ferguson; Geiger.
TB: Swoops 1; Singh 4; Ferguson 3; Jolly 1; Geiger 3.
SAC: Jolly.
Team RISP: 1-for-5.
Team LOB: 3.
Baserunning
SB: Jolly.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Piazza, L | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Gaughan, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ogu, L | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Damon, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bean, I | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Bean, Y | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Frankl, N | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Larch, D | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Geiger, L | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
Batting
2B: Piazza; Frankl; Geiger.
3B: Bean, I.
HR: Piazza; Bean, Y.
TB: Piazza 6; Gaughan 1; Damon 1; Bean, I 3; Bean, Y 5; Frankl 2; Geiger 2.
Team RISP: 3-for-8.
Team LOB: 4.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Endecott, S | 8.0 | 9 | 6 | 1 | 9 | 2 |
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Buckley, A | 9.0 | 6 | 1 | 0 | 7 | 0 |
Pitches-strikes: Endecott 102-76; Buckley 75-62.
Groundouts-flyouts: Endecott 11-4; Buckley 16-4.
Batters faced: Endecott 34; Buckley 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord