Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 163
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DĂaz, J | 3 | 0 | 0 | 1 | 1 | 1 | 3 |
| Nebula, T | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Izquierda, E | 2 | 1 | 1 | 1 | 3 | 0 | 1 |
| Wrong, D | 5 | 1 | 1 | 0 | 0 | 0 | 5 |
| Kewl, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Gage, D | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Fiddy, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leech, D | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ribcage, A | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Batting
2B: Gage.
3B: Leech; Ribcage.
HR: Nebula; Izquierda.
TB: Nebula 4; Izquierda 4; Wrong 1; Gage 2; Leech 4; Ribcage 4.
SAC: DĂaz; Gage.
Team RISP: 1-for-4.
Team LOB: 8.
Baserunning
SB: Nebula; Wrong.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tan, L | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Monteverde, T | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| McCoy, B | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Faulkner, B | 5 | 1 | 1 | 1 | 0 | 2 | 3 |
| Pinball, A | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Suplex, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Humphries, W | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Debt, B | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Batting
2B: Tan 2; Monteverde.
HR: Faulkner.
TB: Tan 5; Monteverde 2; Faulkner 4; Pinball 2.
Team RISP: 1-for-8.
Team LOB: 4.
Baserunning
CS: Debt.
Pitches-strikes: Kumar 117-73; Pebble 126-76.
Groundouts-flyouts: Kumar 13-5; Pebble 13-9.
Batters faced: Kumar 35; Pebble 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord