Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 170
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Feld, S | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
Video, P | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Gomes, J | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Schenn, F | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Dropper, H | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
Griffey, L | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
Fivestars, S | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
Schenn, G | 1 | 0 | 0 | 2 | 1 | 0 | 4 |
Batting
2B: Tugboat; Fivestars 2.
3B: Schenn, F; Dropper.
HR: Feld.
TB: Tugboat 2; Feld 4; Video 1; Schenn, F 3; Dropper 4; Griffey 1; Fivestars 5.
SAC: Griffey; Schenn, GÂ 2.
Team RISP: 2-for-7.
Team LOB: 5.
Baserunning
SB: Gomes; Fivestars 2; Schenn, G.
CS: Schenn, FÂ 2.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
DĂaz, J | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Nebula, T | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
Izquierda, E | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Wrong, D | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Kewl, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Gage, D | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fiddy, A | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Leech, D | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Ribcage, A | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
TB: Wrong 1; Gage 1; Ribcage 1.
GIDP: Izquierda.
Team LOB: 2.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hazelnut, P | 9.0 | 3 | 0 | 1 | 6 | 0 |
Pitches-strikes: Hazelnut 86-63; Abdou 48-29; Verne 74-45.
Groundouts-flyouts: Hazelnut 13-7; Abdou 9-0; Verne 9-3.
Batters faced: Hazelnut 30; Abdou 15; Verne 24.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord