Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 19
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Cooper, C | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Mayor, S | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Tarcher, M | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Ball, E | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Biggs, I | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Chimney, A | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
Buck, H | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Drink, H | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Ball; Chimney.
HR: Moyo; Tarcher.
TB: Moyo 4; Mayor 1; Tarcher 4; Ball 2; Chimney 4.
SAC: Biggs.
Team RISP: 1-for-3.
Team LOB: 2.
Baserunning
SB: Ball.
CS: Chimney.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wobin, L | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
Roman, A | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
Sokol, C | 5 | 0 | 0 | 0 | 0 | 5 | 4 |
Nocturne, E | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Gomes, I | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Nottingham, J | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Poe, S | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Mejia, R | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
Crawford, F | 2 | 0 | 1 | 1 | 2 | 1 | 1 |
Batting
TB: Nocturne 1; Nottingham 3; Crawford 1.
Team RISP: 0-for-7.
Team LOB: 8.
Pitches-strikes: Lister 122-72; Ruiz 112-75.
Groundouts-flyouts: Lister 13-3; Ruiz 14-2.
Batters faced: Lister 39; Ruiz 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord