Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 94
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
Streitmater, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Stein, K | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Sandwiches, F | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Monstar, S | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Glaive, C | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana, P | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Schumacher, A | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Baptiste, I | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Streitmater.
TB: Wade 2; Streitmater 2; Santana 1.
GIDP: Baptiste.
Team RISP: 1-for-4.
Team LOB: 4.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
Wyeth, G | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Dutton, M | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Bibi, T | 2 | 1 | 1 | 0 | 2 | 1 | 1 |
Caster, A | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
Tables, V | 2 | 2 | 0 | 0 | 2 | 0 | 2 |
Falconer, D | 4 | 2 | 2 | 5 | 0 | 0 | 1 |
Love, B | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Whirlie, W | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Caster.
HR: Wyeth; Falconer 2; Love.
TB: Wyeth 4; Bibi 1; Caster 2; Falconer 8; Love 4; Whirlie 1.
Team RISP: 1-for-4.
Team LOB: 5.
Pitches-strikes: Beef 105-59; Martyn 102-68.
Groundouts-flyouts: Beef 14-3; Martyn 13-4.
Batters faced: Beef 37; Martyn 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord