Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 94
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chamberlain, C | 5 | 0 | 0 | 0 | 0 | 5 | 3 |
| Moom, M | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Ruff, G | 4 | 1 | 1 | 0 | 0 | 3 | 0 |
| Jesper, V | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ratoon, D | 4 | 0 | 1 | 2 | 0 | 1 | 1 |
| Blake, E | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Props, B | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cilantro, P | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Anthemum, C | 3 | 0 | 0 | 1 | 0 | 2 | 4 |
Batting
2B: Jesper; Ratoon; Blake.
3B: Cilantro.
HR: Jesper.
TB: Moom 1; Ruff 1; Jesper 6; Ratoon 2; Blake 2; Cilantro 5.
SAC: Anthemum.
Team RISP: 2-for-9.
Team LOB: 5.
Baserunning
SB: Blake; Cilantro.
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Inkwell, L | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| Projector, M | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Anthemum, L | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Straw, A | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Dropper, M | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| McGhee, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Roche, E | 4 | 0 | 2 | 0 | 0 | 1 | 2 |
| Yuniesky, B | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Falconer, W | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
Batting
2B: Straw.
3B: Anthemum.
HR: Anthemum; Falconer.
TB: Anthemum 8; Straw 3; McGhee 1; Roche 2; Yuniesky 1; Falconer 4.
Team RISP: 2-for-10.
Team LOB: 6.
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Fly, P | 9.0 | 10 | 3 | 1 | 11 | 2 |
| Pitchers – PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Heartfield, S | 9.0 | 9 | 5 | 1 | 16 | 1 |
Pitches-strikes: Fly 130-91; Heartfield 126-83.
Groundouts-flyouts: Fly 11-5; Heartfield 6-5.
Batters faced: Fly 38; Heartfield 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord