Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 2
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Overbey, T | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Payne, K | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ferguson, K | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Grittwald, N | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Fashion, J | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Pinball, L | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
| Thrower, D | 4 | 1 | 1 | 0 | 0 | 0 | 4 |
| Grove, F | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Sycamore, Z | 4 | 1 | 1 | 4 | 0 | 1 | 4 |
Batting
3B: Ferguson.
HR: Sycamore.
TB: Ferguson 4; Grittwald 1; Fashion 2; Thrower 1; Sycamore 4.
Team RISP: 2-for-6.
Team LOB: 6.
| Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 4 | 1 | 1 | 0 | 1 | 1 | 3 |
| Others, M | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Beech, P | 5 | 1 | 1 | 4 | 0 | 0 | 3 |
| Donjon, S | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Hicks, R | 5 | 3 | 3 | 2 | 0 | 0 | 2 |
| Chadwell, S | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Penny, A | 5 | 3 | 4 | 2 | 0 | 0 | 0 |
| Offshore, I | 3 | 0 | 1 | 3 | 1 | 1 | 6 |
| Mondavi, L | 3 | 1 | 0 | 1 | 0 | 0 | 7 |
Batting
2B: Penny.
3B: Donjon.
HR: Beech; Hicks; Penny.
TB: Walnut 1; Others 1; Beech 4; Donjon 4; Hicks 6; Chadwell 1; Penny 8; Offshore 1.
SAC: Offshore; Mondavi.
Team RISP: 7-for-13.
Team LOB: 7.
Baserunning
SB: Hicks.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| McQueen, W | 8.0 | 14 | 13 | 6 | 4 | 3 |
| Pitchers – BALC | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Singh, N | 9.0 | 7 | 6 | 5 | 3 | 1 |
Pitches-strikes: McQueen 126-73; Singh 117-68.
Groundouts-flyouts: McQueen 12-8; Singh 19-5.
Batters faced: McQueen 44; Singh 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord