Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 39
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles, Livers | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Otterly, S | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Wilds, N | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Rodriguez, L | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| Oriole, O | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mullins, C | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Carberry, P | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Guildenstern, M | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Million, E | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
3B: Wilds; Guildenstern.
TB: Knowles, Livers 1; Wilds 5; Mullins 2; Carberry 1; Guildenstern 3.
Team RISP: 2-for-8.
Team LOB: 4.
Baserunning
SB: Otterly; Mullins.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Wagner, W | 3 | 2 | 0 | 0 | 2 | 1 | 1 |
| Reroll, L | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
| Singh, I | 2 | 2 | 0 | 0 | 3 | 1 | 1 |
| Gruyere, J | 4 | 1 | 1 | 4 | 1 | 0 | 3 |
| Zebulon, P | 4 | 2 | 3 | 1 | 1 | 0 | 1 |
| Moore, D | 5 | 1 | 2 | 4 | 0 | 1 | 4 |
| Aster, F | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Cambridge, B | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Batting
2B: Zebulon.
3B: Rawls; Cambridge.
HR: Gruyere; Moore.
TB: Rawls 3; Reroll 2; Gruyere 4; Zebulon 4; Moore 5; Aster 1; Cambridge 3.
Team RISP: 5-for-9.
Team LOB: 7.
| Pitchers – DAL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Knowles, Lola | 8.0 | 11 | 13 | 9 | 6 | 2 |
| Pitchers – SFL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kent, J | 9.0 | 8 | 3 | 0 | 9 | 0 |
Pitches-strikes: Knowles, Lola 142-87; Kent 106-73.
Groundouts-flyouts: Knowles, Lola 11-7; Kent 14-4.
Batters faced: Knowles, Lola 44; Kent 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord