Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 34
Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, Livers | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Otterly, S | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
Wilds, N | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, L | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
Oriole, O | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Mullins, C | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Carberry, P | 4 | 1 | 2 | 2 | 0 | 1 | 2 |
Guildenstern, M | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Million, E | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Rodriguez.
3B: Otterly; Mullins.
HR: Carberry.
TB: Otterly 3; Rodriguez 3; Mullins 3; Carberry 5.
Team RISP: 1-for-5.
Team LOB: 5.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Wagner, W | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Reroll, L | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Singh, I | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Gruyere, J | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
Zebulon, P | 4 | 0 | 2 | 3 | 0 | 0 | 0 |
Moore, D | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Aster, F | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Cambridge, B | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Gruyere; Zebulon; Aster.
TB: Gruyere 2; Zebulon 3; Moore 1; Aster 2; Cambridge 1.
Team RISP: 2-for-7.
Team LOB: 4.
Pitchers – DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Knowles, Lola | 9.0 | 6 | 3 | 2 | 7 | 0 |
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kent, J | 9.0 | 6 | 2 | 1 | 13 | 1 |
Pitches-strikes: Knowles, Lola 89-59; Kent 89-73.
Groundouts-flyouts: Knowles, Lola 17-3; Kent 8-6.
Batters faced: Knowles, Lola 35; Kent 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord