Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 11
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Thanyou, I | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Correct, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Coen, O | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
John, W | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Suljak, D | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Ellis, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Takeuchi, M | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Chilly, G | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Hearst; John.
3B: Hearst; Chilly.
TB: Hearst 5; Correct 1; John 2; Suljak 1; Chilly 3.
Team RISP: 0-for-6.
Team LOB: 5.
Baserunning
SB: Correct.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Vitamin, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
McGill, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Lopez, P | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
Plateau, C | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Trebek, A | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Tredwell, Z | 3 | 0 | 0 | 1 | 0 | 2 | 3 |
Sycamore, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Offshore, T | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Batting
2B: Trebek.
3B: Trebek.
HR: Poison; Lopez; Offshore.
TB: Poison 5; Vitamin 1; Lopez 4; Plateau 2; Trebek 5; Sycamore 1; Offshore 5.
SAC: Tredwell.
GIDP: Plateau.
Team RISP: 0-for-2.
Team LOB: 5.
Pitchers – OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sequoia, O | 8.0 | 11 | 6 | 1 | 5 | 3 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Mario, T | 9.0 | 6 | 1 | 1 | 7 | 0 |
Pitches-strikes: Sequoia 89-62; Mario 111-75.
Groundouts-flyouts: Sequoia 13-5; Mario 19-1.
Batters faced: Sequoia 35; Mario 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord