Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 12
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Devi, T | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zetterling, F | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Schlemmer, N | 5 | 0 | 2 | 0 | 0 | 0 | 3 |
| Latch, J | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Overbaugh, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Clement, P | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Clown, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kramer, D | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Tredwell.
TB: Tredwell 4; Devi 1; Schlemmer 2; Overbaugh 1; Clement 1.
GIDP: Zetterling; Latch.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
CS: Clement.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Grade, J | 5 | 0 | 1 | 1 | 0 | 3 | 3 |
| Manhattan, B | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sauce, J | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Dumb, Z | 4 | 1 | 1 | 2 | 0 | 1 | 3 |
| Moore, Z | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Hamler, M | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brawn, B | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Joelson, C | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
HR: Dumb.
TB: Grade 1; Manhattan 1; Sauce 1; Dumb 4; Hamler 1; Brawn 1.
Team RISP: 1-for-9.
Team LOB: 9.
Baserunning
SB: Birch; Sauce; Moore.
CS: Brawn.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Geiger, A | 8.0 | 6 | 3 | 7 | 9 | 1 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Griffey, C | 9.0 | 8 | 0 | 0 | 8 | 0 |
Pitches-strikes: Geiger 116-67; Griffey 85-70.
Groundouts-flyouts: Geiger 11-3; Griffey 12-4.
Batters faced: Geiger 36; Griffey 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord