Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 34
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 5 | 0 | 2 | 0 | 0 | 2 | 3 |
| Snooker, M | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Sigh, E | 3 | 1 | 1 | 1 | 2 | 1 | 1 |
| Romero, A | 5 | 0 | 1 | 1 | 0 | 2 | 3 |
| Peeps, H | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Godfield, Z | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| McGill, R | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Darkness, C | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Izumi, K | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Batting
2B: Bluegrass.
3B: Bluegrass.
HR: Snooker; Sigh.
TB: Bluegrass 5; Snooker 6; Sigh 4; Romero 1; Godfield 1; McGill 1; Darkness 1; Izumi 2.
GIDP: Bluegrass; McGill; Izumi.
Team RISP: 3-for-8.
Team LOB: 8.
Baserunning
CS: McGill.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Heist, C | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Manning, O | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Rowdy, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Hall, K | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Arenas, A | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Potsticker, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Glaive, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Swill, P | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
TB: Arenas 1; Swill 1.
Team RISP: 0-for-2.
Team LOB: 2.
Baserunning
SB: Manning.
Pitches-strikes: Nether 99-74; Keming 127-81.
Groundouts-flyouts: Nether 12-3; Keming 14-2.
Batters faced: Nether 30; Keming 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord