Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 122
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, Y | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Melcon, W | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Badri, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Ice, V | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Shoji, A | 3 | 1 | 0 | 0 | 1 | 3 | 1 |
Zebulon, Z | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Strong, G | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
McGee, R | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stone, R | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Batting
TB: Ice 1; Zebulon 1; Strong 1.
SAC: Strong; Stone.
Team RISP: 0-for-1.
Team LOB: 3.
Baserunning
SB: Strong 2.
Batters – PNUT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 5 | 0 | 4 | 2 | 0 | 0 | 0 |
Horne, J | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
Charcuterie, B | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
Hyde, T | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
Roman, A | 2 | 0 | 1 | 2 | 0 | 1 | 3 |
Buck, M | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
House, B | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
Biscuits, N | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Storm, S | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Batting
2B: Charcuterie.
3B: Laundry; Hyde 2.
TB: Laundry 6; Charcuterie 2; Hyde 6; Roman 1; Buck 1; Biscuits 1; Storm 1.
SAC: Roman 2.
Team RISP: 2-for-11.
Team LOB: 9.
Baserunning
CS: Laundry.
Pitchers – CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ribcage, L | 8.0 | 11 | 4 | 3 | 5 | 0 |
Pitchers – PNUT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Swandre, A | 9.0 | 3 | 3 | 3 | 9 | 0 |
Pitches-strikes: Ribcage 124-70; Swandre 103-75.
Groundouts-flyouts: Ribcage 16-2; Swandre 14-4.
Batters faced: Ribcage 37; Swandre 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord