Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 66
| Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baguette, E | 4 | 0 | 0 | 0 | 3 | 0 | 2 |
| Graves, C | 7 | 1 | 0 | 0 | 0 | 2 | 3 |
| Musa, M | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| Bitters, B | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Giles, F | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Broom, S | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Hampson, I | 4 | 0 | 0 | 2 | 2 | 0 | 6 |
| Minami, G | 6 | 0 | 1 | 1 | 0 | 1 | 6 |
| Carr, B | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
Batting
TB: Minami 1.
SAC: Hampson.
GIDP: Baguette.
Team RISP: 1-for-5.
Team LOB: 8.
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 6 | 0 | 1 | 0 | 0 | 1 | 3 |
| Bluff, S | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Provolone, V | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Zetterling, Z | 5 | 0 | 0 | 0 | 1 | 4 | 3 |
| Schweinsteiger, J | 2 | 1 | 1 | 1 | 3 | 0 | 2 |
| Williamson, C | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jazz, M | 4 | 2 | 1 | 0 | 1 | 0 | 4 |
| Quark, J | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| McGee, A | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: Hunt.
3B: Quark.
HR: Schweinsteiger.
TB: Hunt 2; Bluff 1; Schweinsteiger 4; Jazz 1; Quark 5.
SAC: Bluff.
GIDP: Williamson.
Team RISP: 0-for-6.
Team LOB: 9.
| Pitchers – BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chew, B | 9.0 | 7 | 4 | 8 | 6 | 1 |
| Pitchers – OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Jupiter, Y | 9.0 | 1 | 5 | 13 | 4 | 0 |
Pitches-strikes: Chew 123-67; Jupiter 129-64.
Groundouts-flyouts: Chew 17-3; Jupiter 19-3.
Batters faced: Chew 41; Jupiter 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord