Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 53
Batters ā BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Baguette, E | 2 | 0 | 0 | 0 | 4 | 1 | 0 |
Graves, C | 5 | 1 | 3 | 1 | 0 | 0 | 3 |
Musa, M | 4 | 1 | 0 | 0 | 1 | 2 | 6 |
Bitters, B | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
Giles, F | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
Broom, S | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Hampson, I | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
Carr, B | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Batting
2B: Graves; BittersĀ 2.
HR: Hampson.
TB: GravesĀ 4; BittersĀ 5; GilesĀ 2; BroomĀ 1; HampsonĀ 5; CarrĀ 1.
GIDP: GravesĀ 2.
Team RISP: 4-for-13.
Team LOB: 9.
Baserunning
SB: Hampson.
CS: Giles.
Batters ā ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fivestars, S | 5 | 1 | 2 | 3 | 1 | 1 | 1 |
Schenn, G | 4 | 1 | 2 | 0 | 2 | 0 | 1 |
Dropper, H | 4 | 1 | 1 | 0 | 2 | 1 | 5 |
Schenn, F | 5 | 1 | 1 | 0 | 1 | 1 | 7 |
Gomes, J | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
McCoy, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tugboat, A | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
Video, P | 4 | 1 | 2 | 1 | 0 | 1 | 3 |
Feld, S | 5 | 1 | 2 | 4 | 0 | 2 | 2 |
Batting
2B: Fivestars; Feld.
3B: Feld.
HR: Fivestars.
TB: FivestarsĀ 6; Schenn, GĀ 2; DropperĀ 1; Schenn, FĀ 1; GomesĀ 1; TugboatĀ 1; VideoĀ 2; FeldĀ 5.
SAC: Video.
Team RISP: 3-for-12.
Team LOB: 11.
Baserunning
SB: Dropper; Feld.
Pitchers ā BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Elsinore, C | 8.0 | 12 | 10 | 9 | 7 | 1 |
Pitchers ā ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Cosine, J | 9.0 | 12 | 6 | 5 | 7 | 1 |
Pitches-strikes: ElsinoreĀ 153-85; CosineĀ 131-80.
Groundouts-flyouts: ElsinoreĀ 11-6; CosineĀ 14-3.
Batters faced: ElsinoreĀ 45; CosineĀ 41.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord