Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 63
| Batters â SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wagner, W | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Reroll, L | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Singh, I | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gruyere, J | 3 | 3 | 2 | 3 | 1 | 0 | 0 |
| Zebulon, P | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Moore, D | 3 | 1 | 2 | 4 | 0 | 1 | 1 |
| Aster, F | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cambridge, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Gruyere 2.
HR: Moore.
TB: Wagner 2; Reroll 1; Gruyere 4; Moore 5; Cambridge 1.
SAC: Moore.
Team RISP: 2-for-5.
Team LOB: 4.
Baserunning
SB: Gruyere.
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 5 | 2 | 2 | 1 | 0 | 1 | 0 |
| Thanyou, I | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Correct, C | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Coen, O | 3 | 0 | 0 | 1 | 0 | 3 | 4 |
| John, W | 3 | 2 | 3 | 5 | 0 | 0 | 1 |
| Suljak, D | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Ellis, A | 3 | 1 | 1 | 2 | 1 | 0 | 2 |
| Takeuchi, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chilly, G | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Correct 2; John; Suljak.
3B: Hearst.
HR: Hearst; John 2; Ellis.
TB: Hearst 7; Thanyou 2; Correct 4; John 10; Suljak 2; Ellis 4.
SAC: Coen; John.
Team RISP: 2-for-6.
Team LOB: 3.
Pitches-strikes: Kent 98-68; Marzen 104-72.
Groundouts-flyouts: Kent 14-3; Marzen 12-7.
Batters faced: Kent 37; Marzen 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord