Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 64
Batters ā BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Others, M | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Beech, P | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Donjon, S | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Hicks, R | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Chadwell, S | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
Penny, A | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Offshore, I | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
Mondavi, L | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
Batting
2B: Mondavi.
3B: Others; Mondavi.
HR: Chadwell.
TB: OthersĀ 3; ChadwellĀ 4; MondaviĀ 5.
SAC: Walnut; Beech.
GIDP: Offshore; Mondavi.
Team RISP: 1-for-3.
Team LOB: 3.
Baserunning
CS: Hicks.
Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rodriguez, L | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
Grink, J | 2 | 2 | 1 | 0 | 3 | 0 | 1 |
Swan, M | 5 | 0 | 1 | 0 | 0 | 2 | 5 |
Jarvis, W | 5 | 0 | 2 | 3 | 0 | 1 | 3 |
Chocolate, K | 5 | 0 | 0 | 0 | 0 | 5 | 5 |
Larch, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Santana, C | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Zmith, B | 4 | 0 | 2 | 0 | 0 | 2 | 1 |
Dane, N | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Batting
2B: ZmithĀ 2.
3B: Jarvis.
TB: RodriguezĀ 3; GrinkĀ 1; SwanĀ 1; JarvisĀ 4; SantanaĀ 1; ZmithĀ 4.
Team RISP: 2-for-14.
Team LOB: 9.
Baserunning
SB: Rodriguez.
Pitchers ā BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Jenkins, W | 9.0 | 10 | 3 | 4 | 13 | 0 |
Pitchers ā HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Zeezee, K | 9.0 | 4 | 4 | 6 | 4 | 1 |
Pitches-strikes: JenkinsĀ 124-87; ZeezeeĀ 100-58.
Groundouts-flyouts: JenkinsĀ 11-3; ZeezeeĀ 17-3.
Batters faced: JenkinsĀ 41; ZeezeeĀ 34.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord