Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 35
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Thanyou, I | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Correct, C | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Coen, O | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
John, W | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Suljak, D | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Ellis, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Takeuchi, M | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Chilly, G | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: Coen; Suljak.
TB: Hearst 1; Correct 1; Coen 2; Suljak 2.
GIDP: John.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
CS: Hearst.
Batters â MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
Pliskin, A | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
Zhuge, G | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Tabasco, O | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Debeste, S | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Henry, J | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
Brewer, L | 4 | 1 | 2 | 2 | 0 | 2 | 1 |
Castillo, C | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Heartfield, B | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Batting
2B: Pliskin; Debeste.
3B: Phlegm; Pliskin; Brewer.
HR: Henry; Brewer.
TB: Phlegm 3; Pliskin 5; Debeste 4; Henry 4; Brewer 7; Castillo 1.
SAC: Pliskin.
GIDP: Henry.
Team RISP: 1-for-6.
Team LOB: 4.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sequoia, O | 8.0 | 10 | 6 | 1 | 9 | 2 |
Pitchers â MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tarcher, B | 9.0 | 4 | 1 | 5 | 9 | 0 |
Pitches-strikes: Sequoia 86-68; Tarcher 108-72.
Groundouts-flyouts: Sequoia 13-1; Tarcher 10-6.
Batters faced: Sequoia 34; Tarcher 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord