Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 72
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tredwell, R | 6 | 1 | 1 | 1 | 0 | 1 | 1 |
| Devi, T | 3 | 1 | 1 | 0 | 3 | 1 | 1 |
| Zetterling, F | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Schlemmer, N | 5 | 0 | 1 | 0 | 1 | 0 | 3 |
| Latch, J | 6 | 1 | 1 | 2 | 0 | 3 | 5 |
| Overbaugh, S | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Clement, P | 5 | 0 | 2 | 0 | 1 | 2 | 3 |
| Clown, E | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kramer, D | 5 | 0 | 0 | 0 | 1 | 3 | 5 |
Batting
2B: Schlemmer; Clement.
HR: Tredwell; Zetterling; Latch.
TB: Tredwell 4; Devi 1; Zetterling 4; Schlemmer 2; Latch 4; Overbaugh 1; Clement 3.
Team RISP: 0-for-6.
Team LOB: 9.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Moyo, K | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Cooper, C | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Mayor, S | 6 | 1 | 2 | 3 | 0 | 1 | 3 |
| Tarcher, M | 5 | 1 | 1 | 2 | 1 | 1 | 1 |
| Ball, E | 3 | 2 | 1 | 0 | 3 | 0 | 3 |
| Biggs, I | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Chimney, A | 5 | 3 | 3 | 3 | 1 | 0 | 2 |
| Buck, H | 2 | 3 | 0 | 0 | 3 | 1 | 3 |
| Drink, H | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
Batting
2B: Chimney 2; Drink.
3B: Tarcher.
HR: Mayor.
TB: Cooper 2; Mayor 5; Tarcher 3; Ball 1; Chimney 5; Drink 3.
Team RISP: 7-for-15.
Team LOB: 9.
Baserunning
SB: Ball.
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Geiger, A | 8.0 | 11 | 11 | 9 | 7 | 1 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Zebulon, A | 9.0 | 8 | 4 | 6 | 12 | 3 |
Pitches-strikes: Geiger 148-79; Zebulon 140-86.
Groundouts-flyouts: Geiger 12-5; Zebulon 7-8.
Batters faced: Geiger 44; Zebulon 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord