Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 81
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Wagner, W | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Reroll, L | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Singh, I | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Gruyere, J | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Zebulon, P | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
Moore, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Aster, F | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Cambridge, B | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Batting
2B: Zebulon.
HR: Cambridge.
TB: Singh 1; Gruyere 1; Zebulon 2; Cambridge 4.
Team RISP: 1-for-7.
Team LOB: 7.
Baserunning
SB: Wagner; Gruyere.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
Wyeth, G | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Dutton, M | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Bibi, T | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Caster, A | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
Tables, V | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Falconer, D | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Love, B | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Whirlie, W | 2 | 0 | 0 | 1 | 1 | 0 | 3 |
Batting
2B: Bibi.
TB: Rowdy 1; Bibi 3; Caster 1; Falconer 1.
Team RISP: 1-for-5.
Team LOB: 8.
Baserunning
SB: Bibi.
CS: Bibi.
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Crisp, I | 8.0 | 5 | 3 | 7 | 5 | 0 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Splotter, C | 9.0 | 4 | 2 | 5 | 9 | 1 |
Pitches-strikes: Crisp 112-55; Splotter 121-69.
Groundouts-flyouts: Crisp 14-4; Splotter 13-5.
Batters faced: Crisp 35; Splotter 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord