Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 23
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Babitt, I | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Aero, T | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Lin, M | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
Kaneko, E | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Ali, B | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Goblin, W | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
Trebek, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Batting
2B: Lin.
3B: Lin.
HR: Lin.
TB: Babitt 2; Aero 1; Lin 9; Kaneko 1; Ali 2.
Team RISP: 2-for-8.
Team LOB: 4.
Baserunning
SB: Trebek.
CS: Babitt.
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Walnut, G | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
Others, M | 4 | 1 | 2 | 0 | 1 | 1 | 3 |
Beech, P | 5 | 1 | 1 | 2 | 0 | 3 | 6 |
Donjon, S | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Hicks, R | 5 | 2 | 3 | 1 | 0 | 2 | 1 |
Chadwell, S | 4 | 2 | 2 | 1 | 0 | 0 | 1 |
Penny, A | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
Offshore, I | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
Mondavi, L | 2 | 0 | 0 | 1 | 2 | 0 | 1 |
Batting
2B: Donjon; Penny.
3B: Offshore.
HR: Beech; Hicks.
TB: Walnut 1; Others 2; Beech 4; Donjon 2; Hicks 6; Chadwell 2; Penny 2; Offshore 3.
Team RISP: 4-for-14.
Team LOB: 9.
Baserunning
SB: Others; Hicks.
Pitches-strikes: Sky 144-85; Singh 103-75.
Groundouts-flyouts: Sky 11-3; Singh 17-0.
Batters faced: Sky 41; Singh 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord