Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 86
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Thanyou, I | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Correct, C | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Coen, O | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| John, W | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Suljak, D | 3 | 1 | 1 | 2 | 0 | 0 | 2 |
| Ellis, A | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Takeuchi, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chilly, G | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Hearst.
3B: John.
HR: Correct; Suljak.
TB: Hearst 2; Correct 5; John 3; Suljak 4; Chilly 1.
SAC: Suljak.
Team RISP: 1-for-3.
Team LOB: 4.
Baserunning
SB: Suljak.
CS: Hearst 2; Ellis.
| Batters â ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Wyeth, G | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dutton, M | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Bibi, T | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
| Caster, A | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Tables, V | 4 | 0 | 0 | 0 | 0 | 0 | 7 |
| Falconer, D | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Love, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Whirlie, W | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Dutton 2.
TB: Wyeth 1; Dutton 5; Bibi 1; Caster 1; Love 1; Whirlie 1.
Team RISP: 1-for-6.
Team LOB: 8.
Baserunning
CS: Whirlie.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sequoia, O | 9.0 | 8 | 1 | 3 | 6 | 0 |
| Pitchers â ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Kemp, M | 9.0 | 6 | 3 | 4 | 5 | 2 |
Pitches-strikes: Sequoia 120-70; Kemp 101-57.
Groundouts-flyouts: Sequoia 10-10; Kemp 17-2.
Batters faced: Sequoia 37; Kemp 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord