Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 154
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Bonito, M | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
Pierce, B | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
Barrios, S | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Thorn, R | 4 | 0 | 0 | 0 | 1 | 3 | 1 |
Gompers, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Larue, C | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Rossi, K | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Suplex, K | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
HR: Larue.
TB: Bonito 1; Pierce 1; Larue 5.
GIDP: Rossi.
Team LOB: 3.
Batters – BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Disaster, B | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
Scythe, H | 3 | 1 | 0 | 0 | 3 | 1 | 4 |
Yoshida, F | 6 | 0 | 1 | 1 | 0 | 1 | 7 |
Hawkins, H | 4 | 1 | 2 | 1 | 2 | 0 | 0 |
Cya, S | 6 | 1 | 1 | 2 | 0 | 0 | 7 |
Dembélé, A | 4 | 2 | 0 | 0 | 2 | 0 | 3 |
Bug, P | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
Cooper, G | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
Turbo, S | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
Batting
3B: Disaster.
HR: Cya.
TB: Disaster 4; Yoshida 1; Hawkins 2; Cya 4; Bug 1; Cooper 2.
Team RISP: 3-for-13.
Team LOB: 11.
Baserunning
SB: Disaster 3; Scythe 2; Dembélé 2; Bug; Turbo 2.
CS: Bug.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hyperion, J | 8.0 | 9 | 9 | 12 | 2 | 1 |
Pitchers – BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Ivanov, C | 9.0 | 4 | 1 | 1 | 10 | 1 |
Pitches-strikes: Hyperion 143-80; Ivanov 84-68.
Groundouts-flyouts: Hyperion 13-8; Ivanov 14-2.
Batters faced: Hyperion 44; Ivanov 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord