Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 28
Batters – BALC | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Biscuits, N | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Dogwood, R | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
Goodman, E | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Valera, A | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
Harrow, Q | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Gunn, O | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Liver, M | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Gamble, D | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Flowchart, M | 3 | 1 | 1 | 3 | 0 | 2 | 0 |
Batting
2B: Valera.
3B: Gunn.
HR: Flowchart.
TB: Goodman 1; Valera 2; Gunn 3; Flowchart 4.
Team RISP: 1-for-5.
Team LOB: 3.
Baserunning
SB: Dogwood; Liver.
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Princeton, L | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Dutton, B | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Gottwald, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Tabasco, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Bye, W | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Haunt, T | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Sassi, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Kirchner, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Pont, N | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
2B: Dutton; Bye.
3B: Gottwald.
HR: Princeton.
TB: Princeton 5; Dutton 2; Gottwald 3; Bye 2.
Team RISP: 0-for-4.
Team LOB: 4.
Pitchers – BALC | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Toliver, C | 9.0 | 5 | 1 | 0 | 9 | 1 |
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Pretzel, A | 9.0 | 4 | 4 | 3 | 9 | 1 |
Pitches-strikes: Toliver 91-65; Pretzel 104-75.
Groundouts-flyouts: Toliver 14-4; Pretzel 12-6.
Batters faced: Toliver 32; Pretzel 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord