Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 80
Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 6 | 1 | 3 | 1 | 0 | 0 | 3 |
Canyon, G | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
Vitamin, L | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
Reroll, A | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
Grey, C | 5 | 2 | 4 | 3 | 0 | 0 | 1 |
Yates, M | 5 | 1 | 2 | 1 | 0 | 1 | 4 |
Kemp, C | 5 | 1 | 1 | 1 | 0 | 1 | 4 |
Drama, R | 4 | 1 | 2 | 0 | 1 | 1 | 1 |
Ali, M | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
Batting
2B: Thanyou 2; Reroll; Yates; Ali.
HR: Grey.
TB: Thanyou 5; Canyon 1; Vitamin 1; Reroll 2; Grey 7; Yates 3; Kemp 1; Drama 2; Ali 3.
GIDP: Vitamin.
Team RISP: 6-for-15.
Team LOB: 12.
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 4 | 0 | 3 | 0 | 1 | 0 | 2 |
Thanyou, I | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
Correct, C | 3 | 0 | 1 | 0 | 2 | 0 | 5 |
Coen, O | 5 | 0 | 0 | 0 | 0 | 4 | 5 |
John, W | 4 | 1 | 1 | 0 | 1 | 0 | 4 |
Suljak, D | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
Ellis, A | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
Takeuchi, M | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Chilly, G | 3 | 1 | 0 | 0 | 1 | 0 | 5 |
Batting
3B: John; Suljak.
TB: Hearst 3; Thanyou 1; Correct 1; John 3; Suljak 3; Ellis 1.
GIDP: John.
Team RISP: 1-for-12.
Team LOB: 14.
Baserunning
SB: Hearst; Thanyou.
Pitchers â BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Showoff, K | 9.0 | 8 | 4 | 10 | 5 | 0 |
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sequoia, O | 9.0 | 17 | 8 | 3 | 4 | 1 |
Pitches-strikes: Showoff 142-69; Sequoia 140-90.
Groundouts-flyouts: Showoff 11-10; Sequoia 16-6.
Batters faced: Showoff 44; Sequoia 46.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord