Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 87
| Batters â CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Vitamin, B | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| McGill, B | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Lopez, P | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Plateau, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Trebek, A | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tredwell, Z | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Sycamore, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Offshore, T | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Batting
2B: Poison; McGill; Tredwell.
3B: Vitamin; Offshore.
TB: Poison 2; Vitamin 4; McGill 3; Plateau 1; Tredwell 3; Offshore 4.
Team RISP: 2-for-10.
Team LOB: 6.
Baserunning
SB: Poison 2; Plateau; Tredwell 2; Offshore.
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ocean, D | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Benton, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Canberra, B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clement, H | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Swain, W | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Arenas, J | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellis, D | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sycamore, Z | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Chocolate, S | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Batting
HR: Chocolate.
TB: Ocean 1; Clement 2; Swain 1; Ellis 2; Chocolate 4.
Team LOB: 3.
Baserunning
CS: Benton; Clement.
Pitches-strikes: Larch 93-59; Mann 113-79.
Groundouts-flyouts: Larch 11-7; Mann 13-7.
Batters faced: Larch 33; Mann 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord