Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 49
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chamberlain, C | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Moom, M | 5 | 0 | 0 | 0 | 0 | 3 | 1 |
Ruff, G | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
Jesper, V | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Ratoon, D | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Blake, E | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
Props, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Cilantro, P | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Anthemum, C | 4 | 0 | 2 | 2 | 0 | 1 | 3 |
Batting
2B: Cilantro; Anthemum.
HR: Jesper; Ratoon 2.
TB: Jesper 4; Ratoon 9; Blake 1; Props 1; Cilantro 4; Anthemum 3.
Team RISP: 2-for-5.
Team LOB: 5.
Baserunning
SB: Cilantro.
Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Inkwell, L | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Projector, M | 5 | 0 | 1 | 0 | 0 | 2 | 1 |
Anthemum, L | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Straw, A | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
Dropper, M | 3 | 2 | 1 | 0 | 1 | 2 | 4 |
McGhee, C | 3 | 0 | 2 | 3 | 0 | 0 | 1 |
Roche, E | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Yuniesky, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Falconer, W | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
2B: Inkwell; Straw; McGhee.
3B: Dropper.
TB: Inkwell 2; Projector 1; Anthemum 1; Straw 3; Dropper 3; McGhee 3; Yuniesky 1.
SAC: McGhee.
Team RISP: 2-for-9.
Team LOB: 7.
Baserunning
SB: Straw.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fly, P | 9.0 | 9 | 4 | 2 | 8 | 0 |
Pitchers – PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Heartfield, S | 9.0 | 11 | 6 | 0 | 10 | 3 |
Pitches-strikes: Fly 108-77; Heartfield 132-89.
Groundouts-flyouts: Fly 16-3; Heartfield 11-6.
Batters faced: Fly 38; Heartfield 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord