Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 129
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Plantwater, R | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| Fern, E | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Hardcore, C | 4 | 0 | 0 | 0 | 1 | 1 | 6 |
| Sassi, S | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Valdes, A | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Bronzebell, D | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| McAllister, P | 5 | 2 | 3 | 3 | 0 | 1 | 1 |
| Frakes, D | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
Batting
2B: Valdes; Bronzebell.
3B: Nakajima.
HR: McAllister; Frakes.
TB: Nakajima 3; Plantwater 1; Sassi 1; Valdes 2; Bronzebell 3; McAllister 6; Frakes 4.
SAC: Plantwater.
Team RISP: 3-for-8.
Team LOB: 11.
Baserunning
SB: McAllister.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grade, J | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Manhattan, B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauce, J | 5 | 0 | 0 | 1 | 0 | 2 | 3 |
| Dumb, Z | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Z | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dutton, B | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Brawn, B | 5 | 0 | 3 | 1 | 0 | 0 | 1 |
| Joelson, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Brawn.
HR: Dutton.
TB: Birch 1; Manhattan 1; Moore 1; Dutton 4; Brawn 4.
SAC: Sauce.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Birch; Manhattan; Brawn.
CS: Brawn.
Pitches-strikes: Carman 96-66; Mildew 122-77.
Groundouts-flyouts: Carman 14-7; Mildew 19-2.
Batters faced: Carman 34; Mildew 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord