Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 51
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Wagner, W | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
Reroll, L | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
Singh, I | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
Gruyere, J | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Zebulon, P | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
Moore, D | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
Aster, F | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
Cambridge, B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Rawls; Wagner; Moore.
3B: Zebulon.
HR: Zebulon; Aster.
TB: Rawls 2; Wagner 2; Reroll 1; Singh 1; Gruyere 1; Zebulon 8; Moore 2; Aster 4; Cambridge 1.
GIDP: Singh; Gruyere.
Team RISP: 4-for-10.
Team LOB: 7.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
Wyeth, G | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Dutton, M | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
Bibi, T | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Caster, A | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
Tables, V | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Falconer, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Love, B | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
Whirlie, W | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Batting
HR: Dutton 2.
TB: Dutton 8; Bibi 1; Love 1; Whirlie 1.
Team RISP: 1-for-5.
Team LOB: 5.
Baserunning
SB: Bibi; Caster.
CS: Dutton; Love.
Pitchers – SFL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Crisp, I | 9.0 | 5 | 3 | 7 | 8 | 2 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Splotter, C | 9.0 | 11 | 6 | 3 | 5 | 2 |
Pitches-strikes: Crisp 130-74; Splotter 111-69.
Groundouts-flyouts: Crisp 12-5; Splotter 17-3.
Batters faced: Crisp 37; Splotter 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord