Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 20
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Thanyou, Z | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
Canyon, G | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Vitamin, L | 3 | 1 | 1 | 0 | 1 | 0 | 4 |
Reroll, A | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Gupta, K | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Yates, M | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Kemp, C | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Drama, R | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Ali, M | 1 | 0 | 0 | 0 | 3 | 0 | 1 |
Batting
HR: Reroll; Yates.
TB: Canyon 1; Vitamin 1; Reroll 4; Gupta 1; Yates 4.
GIDP: Ali.
Team RISP: 1-for-2.
Team LOB: 6.
Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rawls, A | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
Wagner, W | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Reroll, L | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
Singh, I | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
Gruyere, J | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
Zebulon, P | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Moore, D | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
Aster, F | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Cambridge, B | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Batting
2B: Moore.
3B: Rawls.
HR: Moore; Cambridge.
TB: Rawls 5; Wagner 1; Reroll 1; Moore 6; Aster 1; Cambridge 4.
Team RISP: 2-for-12.
Team LOB: 9.
Baserunning
SB: Reroll; Singh; Gruyere.
Pitches-strikes: Foth 114-74; Gibson 97-48.
Groundouts-flyouts: Foth 12-7; Gibson 18-6.
Batters faced: Foth 39; Gibson 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord