Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 22
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hatchler, W | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Projector, M | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anthemum, L | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Straw, A | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Dropper, M | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| McGhee, C | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Roche, E | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Yuniesky, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Falconer, W | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
2B: Hatchler.
3B: McGhee.
TB: Hatchler 2; Anthemum 1; Straw 1; McGhee 3.
SAC: Roche.
Team RISP: 0-for-3.
Team LOB: 2.
| Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phlegm, C | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Pliskin, A | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Zhuge, G | 4 | 1 | 0 | 0 | 1 | 2 | 5 |
| Tabasco, O | 5 | 1 | 1 | 1 | 0 | 3 | 2 |
| Debeste, S | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Henry, J | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Brewer, L | 2 | 0 | 1 | 2 | 1 | 1 | 3 |
| Castillo, C | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Heartfield, B | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
Batting
3B: Brewer; Heartfield.
TB: Phlegm 2; Pliskin 3; Tabasco 1; Debeste 1; Henry 2; Brewer 3; Heartfield 3.
SAC: Brewer.
Team RISP: 6-for-12.
Team LOB: 8.
Baserunning
SB: Henry; Castillo.
Pitches-strikes: Widget 129-75; Melcon 83-56.
Groundouts-flyouts: Widget 11-5; Melcon 14-6.
Batters faced: Widget 40; Melcon 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord