Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 41
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 4 | 2 | 3 | 2 | 2 | 0 | 2 |
| Thanyou, I | 4 | 2 | 1 | 3 | 2 | 0 | 3 |
| Correct, C | 4 | 1 | 0 | 1 | 2 | 0 | 3 |
| Coen, O | 3 | 1 | 0 | 1 | 2 | 3 | 6 |
| John, W | 5 | 0 | 0 | 0 | 1 | 2 | 5 |
| Suljak, D | 5 | 4 | 3 | 5 | 1 | 0 | 2 |
| Ellis, A | 4 | 2 | 2 | 1 | 2 | 0 | 2 |
| Takeuchi, M | 3 | 2 | 1 | 1 | 2 | 0 | 4 |
| Chilly, G | 4 | 2 | 1 | 1 | 1 | 1 | 5 |
Batting
2B: Hearst; Suljak; Ellis 2.
HR: Hearst; Thanyou; Suljak 2.
TB: Hearst 7; Thanyou 4; Suljak 10; Ellis 4; Takeuchi 1; Chilly 1.
SAC: Coen; Takeuchi.
Team RISP: 5-for-20.
Team LOB: 10.
| Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Slate, F | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Heist, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Manning, O | 2 | 2 | 1 | 0 | 2 | 1 | 1 |
| Rowdy, B | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Hall, K | 3 | 0 | 2 | 2 | 0 | 0 | 3 |
| Arenas, A | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Potsticker, M | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Glaive, A | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Swill, P | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Manning.
TB: Heist 1; Manning 2; Rowdy 1; Hall 2; Glaive 1.
SAC: Hall.
GIDP: Arenas.
Team RISP: 1-for-8.
Team LOB: 4.
Baserunning
SB: Heist.
| Pitchers – OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sequoia, O | 9.0 | 6 | 2 | 3 | 5 | 0 |
| Pitchers – MIA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bonsai, G | 9.0 | 11 | 16 | 15 | 6 | 4 |
Pitches-strikes: Sequoia 110-71; Bonsai 170-78.
Groundouts-flyouts: Sequoia 15-6; Bonsai 17-4.
Batters faced: Sequoia 35; Bonsai 53.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord