Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 161
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Grade, J | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Manhattan, B | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sauce, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dumb, Z | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Moore, Z | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Dutton, B | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Brawn, B | 4 | 0 | 4 | 1 | 0 | 0 | 0 |
| Joelson, C | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
Batting
3B: Manhattan; Moore; Brawn.
HR: Dumb; Dutton.
TB: Manhattan 3; Dumb 4; Moore 3; Dutton 4; Brawn 6.
Team RISP: 1-for-4.
Team LOB: 6.
Baserunning
SB: Dutton.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| Smithson, B | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Otherworld, A | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| González, N | 5 | 0 | 1 | 0 | 0 | 2 | 4 |
| Toboggan, L | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Biscuits, C | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bale, T | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Soares, C | 5 | 0 | 1 | 0 | 0 | 3 | 2 |
| Moss, J | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
Batting
TB: Aint 1; Smithson 1; Otherworld 2; González 1; Bale 1; Soares 1; Moss 1.
SAC: Otherworld.
Team RISP: 0-for-5.
Team LOB: 7.
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hardison, L | 9.0 | 8 | 2 | 3 | 12 | 0 |
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Zimmer, B | 1.1 | 2 | 1 | 0 | 0 | 0 |
| John, K | 6.0 | 3 | 1 | 2 | 4 | 0 |
| Magehands, B | 1.2 | 3 | 3 | 1 | 1 | 2 |
Pitches-strikes: Hardison 117-80; Zimmer 16-12; John 63-43; Magehands 28-21.
Groundouts-flyouts: Hardison 7-8; Zimmer 3-1; John 11-3; Magehands 2-2.
Batters faced: Hardison 38; Zimmer 6; John 23; Magehands 9.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord