Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 95
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Thanyou, I | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Correct, C | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Coen, O | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
| John, W | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Suljak, D | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ellis, A | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Takeuchi, M | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chilly, G | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
Batting
HR: Suljak.
TB: Thanyou 2; Suljak 4; Takeuchi 2.
GIDP: Hearst; Correct.
Team RISP: 0-for-6.
Team LOB: 8.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 4 | 2 | 1 | 3 | 1 | 1 | 1 |
| Vitamin, B | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| McGill, B | 5 | 1 | 2 | 1 | 0 | 1 | 1 |
| Lopez, P | 3 | 1 | 2 | 2 | 2 | 1 | 0 |
| Plateau, C | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Trebek, A | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Tredwell, Z | 3 | 1 | 0 | 0 | 1 | 1 | 4 |
| Sycamore, S | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Offshore, T | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Batting
2B: McGill.
HR: Poison; Lopez; Trebek.
TB: Poison 4; Vitamin 1; McGill 3; Lopez 5; Trebek 5; Sycamore 1; Offshore 1.
Team RISP: 4-for-10.
Team LOB: 8.
Baserunning
SB: Poison; Lopez.
| Pitchers – OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sequoia, O | 8.0 | 10 | 8 | 6 | 9 | 3 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mario, T | 9.0 | 5 | 1 | 5 | 8 | 1 |
Pitches-strikes: Sequoia 131-86; Mario 106-64.
Groundouts-flyouts: Sequoia 14-1; Mario 12-5.
Batters faced: Sequoia 40; Mario 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord