Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 65
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Opal, R | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ikeda, E | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Myers, N | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Wrong, A | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Zest, F | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Monteverde, T | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Vincent, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, G | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Crypt, G | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Wrong.
HR: Wrong.
TB: Wrong 6.
Team RISP: 0-for-2.
Team LOB: 3.
Baserunning
SB: Myers.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Faucet, C | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nebula, T | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Izquierda, E | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Wrong, D | 2 | 1 | 0 | 1 | 1 | 0 | 2 |
| Kewl, C | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gage, D | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Fiddy, A | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| Leech, D | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
| Ribcage, A | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Izquierda; Gage; Ribcage.
3B: Izquierda.
HR: Kewl.
TB: Nebula 1; Izquierda 5; Kewl 5; Gage 3; Leech 1; Ribcage 2.
SAC: Wrong.
GIDP: Izquierda.
Team RISP: 1-for-8.
Team LOB: 5.
Baserunning
SB: Fiddy; Leech.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Goodman, L | 8.0 | 9 | 6 | 3 | 5 | 1 |
| Pitchers – CHIF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Arkady, R | 9.0 | 2 | 1 | 4 | 8 | 1 |
Pitches-strikes: Goodman 102-66; Arkady 106-68.
Groundouts-flyouts: Goodman 14-4; Arkady 16-3.
Batters faced: Goodman 35; Arkady 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord