Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 24
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Lyndon, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Singh, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Ferguson, C | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Jolly, T | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Geiger, M | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Fackenheim, R | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Barnes, I | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
Goldsberry, J | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
TB: Swoops 1; Singh 2; Jolly 1; Geiger 2.
GIDP: Lyndon.
Team RISP: 0-for-3.
Team LOB: 4.
Baserunning
SB: Singh.
Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Aint, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Smithson, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Otherworld, A | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
González, N | 3 | 1 | 2 | 1 | 0 | 1 | 1 |
Toboggan, L | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Biscuits, C | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Bale, T | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Soares, C | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
Moss, J | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Batting
HR: González; Soares; Moss.
TB: Otherworld 1; González 5; Soares 4; Moss 5.
GIDP: Smithson.
Team LOB: 2.
Pitches-strikes: Yolk 100-74; Ruff 100-69.
Groundouts-flyouts: Yolk 3-2; Ruff 15-2.
Batters faced: Yolk 29; Ruff 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord