Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 160
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Devi, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Diallo, M | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Kagawa, D | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Beth, E | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Liver, C | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
Suttner, H | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Valencia, B | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Cahn, B | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
HR: Liver; Suttner.
TB: Kagawa 1; Beth 1; Liver 4; Suttner 4.
Team LOB: 2.
Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 3 | 4 | 3 | 0 | 0 | 0 |
Lyndon, J | 4 | 0 | 2 | 2 | 0 | 0 | 3 |
Singh, S | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Ferguson, C | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Jolly, T | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Geiger, M | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Fackenheim, R | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Barnes, I | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
Goldsberry, J | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
Batting
2B: Lyndon; Barnes.
3B: Swoops 3.
TB: Swoops 10; Lyndon 3; Jolly 1; Geiger 2; Barnes 2.
SAC: Lyndon.
GIDP: Goldsberry.
Team RISP: 4-for-7.
Team LOB: 7.
Baserunning
CS: Lyndon; Ferguson; Barnes.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Miosis, A | 8.0 | 10 | 7 | 8 | 1 | 0 |
Pitchers â KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Endecott, S | 9.0 | 4 | 2 | 0 | 14 | 2 |
Pitches-strikes: Miosis 125-61; Endecott 103-84.
Groundouts-flyouts: Miosis 16-3; Endecott 10-3.
Batters faced: Miosis 38; Endecott 31.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord