Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 158
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Clement, I | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
Pereira, G | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Radiant, M | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Shaw, C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Hoarse, H | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Dodge, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
River, L | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Baez, W | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Batting
TB: Manchego 1; Clement 1; Dodge 1.
GIDP: Pereira.
Team RISP: 0-for-2.
Team LOB: 2.
Baserunning
CS: Clement 2.
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hunt, G | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
Bluff, S | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Provolone, V | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Zetterling, Z | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Schweinsteiger, J | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
Williamson, C | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Jazz, M | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Quark, J | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
McGee, A | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Provolone 2.
TB: Hunt 1; Provolone 4; Schweinsteiger 1; Quark 2; McGee 1.
Team RISP: 2-for-9.
Team LOB: 6.
Baserunning
SB: Hunt; Williamson 2.
CS: Provolone; Schweinsteiger.
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rust, G | 1.2 | 0 | 0 | 1 | 1 | 0 |
Godfield, S | 6.1 | 7 | 2 | 2 | 2 | 0 |
Pitchers – OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Scribble, K | 9.0 | 3 | 0 | 2 | 10 | 0 |
Pitches-strikes: Rust 15-10; Godfield 63-46; Scribble 99-67.
Groundouts-flyouts: Rust 2-2; Godfield 12-3; Scribble 8-6.
Batters faced: Rust 6; Godfield 26; Scribble 29.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord